Machine Details
Reversible Concrete Mixer
Model no. | RCM-800 | RCM-1050 |
---|---|---|
Drum Capacity | 900 Kgs | 1400 Kgs |
Batch Capacity | 800 Kgs | 1050 Kgs |
Output Capacity | 10 Cu. M/hr | 12 Cu. M/hr |
Mixer motor | 10 H.P | 12 H.P |
Water Pump | 0.5 H.P | 1 H.P |
Hopper Vibrator | 0.25 H.P | 0.25 H.P |
Weighing System | Electronic – Digital display | Electronic – Digital display |
Discharge Height | 1400 mm | 1500 mm |
Drum Thickness | 5 mm | 5 mm |
Hydraulic Pump | Dauty make gear pump | Dauty make gear pump |
Water Feeding | Timer Based | Timer Based |
Total power | 11 H.P | 13 H.P |
Weight (Approx) | 2300 Kgs. | 3500 Kgs. |
Three Bins Automatic Feeding System
Technical Specifications | |
---|---|
Hopper Capacity | 1.5 Cu.M Each X 3 Bins = Total 4.5 Cu.M |
Discharge gate | 3 Nos Pneumatic. |
Air Compressor | 2 H.P |
Hopper Vibrator | 0.25 HP For sand hopper |
Weight | 2000 Kgs. |
Electric Panel | To synchronize with mixer |
Printing comp ability | Optional |