Machine Details
Mini Crane
Model | Unit | MC-200 | MC-300 |
---|---|---|---|
Capacity | Kg | 200 | 300 |
Height | Feet | 100 | 100 |
Boom Length | Feet | 5 | 5 |
Electric Mover | H.P | 1.5 | 3 |
Rotation | Degree | 360 | 360 |
Wire rope | mm | 6 | 8 |
Bucket capacity | Liter | 85 | 140 |
Folding | - | Yes | Yes |
Model | Unit | MC-200 | MC-300 |
---|---|---|---|
Capacity | Kg | 200 | 300 |
Height | Feet | 100 | 100 |
Boom Length | Feet | 5 | 5 |
Electric Mover | H.P | 1.5 | 3 |
Rotation | Degree | 360 | 360 |
Wire rope | mm | 6 | 8 |
Bucket capacity | Liter | 85 | 140 |
Folding | - | Yes | Yes |
Automated page speed optimizations for fast site performance